Nm400 Nm500 Ar400 Ar500 High Strength Abrasion Resistant Wear Resistant Steel Plate
About us
Qingdao Highleader International Supply Chain Co., Ltd. founded in 2012, located in Qingdao City,
Shandong, China. Qingdao Highleader International Supply Chain Co., Ltd. is a comprehensive
enterprise who specializes in steel products processing and trading. Since the company founded,
has been committed to trading steel products including steel billets, tube billets, steel round bar
and square bar,steel pipe,profile steel etc.In the further development and demand of the market,
our comapny invest more energy in further processing steel products with more technicial, to
meet the market demand and promote comapny development.
In 2016, we established our own steel processing center, built cold drawn, annealing, normalizing,
quenching&tempering production line and peeling, grinding, chamfering finishing line. Installed full
sets testing and inspecting equipments, to ensure the products quality stability and average. Take
advantage of our strong production capacity,to meet customer's personalized and professional
requirements.
Shandong, China. Qingdao Highleader International Supply Chain Co., Ltd. is a comprehensive
enterprise who specializes in steel products processing and trading. Since the company founded,
has been committed to trading steel products including steel billets, tube billets, steel round bar
and square bar,steel pipe,profile steel etc.In the further development and demand of the market,
our comapny invest more energy in further processing steel products with more technicial, to
meet the market demand and promote comapny development.
In 2016, we established our own steel processing center, built cold drawn, annealing, normalizing,
quenching&tempering production line and peeling, grinding, chamfering finishing line. Installed full
sets testing and inspecting equipments, to ensure the products quality stability and average. Take
advantage of our strong production capacity,to meet customer's personalized and professional
requirements.
Regarding Wear Resistant Steel Plate
Wear resistant steel plat called abrasion resistant steel plate also. The plates are widely used in bad
working conditions,high strength,high abrasion resistant engineering,mining,construction,agriculture,
port, electric power and metallurgy and other mechanical products.
The wear resistant steel plate or abrasion resistant steel plate major applications:crusher,sieve plate,
feeder, feeding hopper, hoist, blade plate, conveyor, scoop, cutting edge, gear, sprocket,dump truck,
scraper, industrial trucks, railroad truck, bulldozer, excavator, slurry pipe, screw conveyor,press etc.
Nm450 wear resistant steel plate / nm400 steel plate / hardox steel plate / hardox 450 steel plate/
hardox 400 plate /hardox 400 /wear resistant steel plate /wear resistant parts /wear resistant plate
/wear resistant steel plate nm / wear resistant steel / wear resistant steel sheet / abrasion resistant
steel wear plate / abrasion resistant steel plate
Chemical compsoition
Material | C | SI | MN | P | S | CR | NI |
NM400 | 0.14-0.20 | 0.50-0.85 | 1.30-1.80 | 0.005-0.018 | 0.005-0.1 | 0.3-1.0 | 0.25-0.7 |
NM450 | 0.25-0.32 | 0.30-0.80 | 1.3-1.7 | 0.015-0.025 | 0.005-0.1 | 0.3-0.8 | 0.5-1.0 |
NM500 | 0.25-0.32 | 0.30-0.80 | 1.3-1.7 | 0.015-0.025 | 0.005-0.1 | 0.3-0.8 | 0.5-1.0 |
NM550 | 0.32-0.37 | 0.30-0.80 | 1.3-1.7 | 0.010-0.015 | 0.005-0.1 | 0.25-0.80 | 0.5-1.0 |
NM600 | 0.35-0.40 | 0.50-0.80 | 1.3-1.7 | 0.010-0.015 | 0.005-0.1 | 0.25-1.0 | 0.8-1.5 |
NM650 | 0.40-0.50 | 0.50-0.80 | 1.3-1.7 | 0.010-0.015 | 0.005-0.1 | 0.80-1.50 | 1.00-2.50 |
Mechanical property
Material | Yield strength | Tensile strength | Elongation | Bend test | -20 AKV |
NM400 | 1050 MPa max | 1250 MPa max | 12% | d=4a | 40 |
NM450 | 1150 MPa max | 1300 MPa max | 10% | d=6a | 30 |
NM500 | 1250 MPa max | 1500 MPa max | 8% | 20 | |
NM550 | 1300 MPa max | 1550 MPa max | 6% | 12 | |
NM600 | 1450MPa max | 1650 MPa max | 5% | 10 | |
NM650 | 1500MPa max | 1750 MPa max | 3% | 6 |
Sizes and Hardness
Material | Thickness(mm) | Surface hardness(HBW) | Central hardness(HBW) |
NM400 | 2 - 120 | 370 - 430 | 370 - 430 |
NM450 | 2 - 120 | 430 - 470 | 430 - 470 |
NM500 | 2 - 120 | 470 - 520 | 470 - 520 |
NM550 | 2 - 120 | 520 - 560 | 520 - 560 |
NM600 | 2 - 120 | 560 - 610 | 560 - 610 |
NM650 | 2 - 120 | 610 - 660 | 610 - 660 |
Advantage
Application
The steel plate we can supply as below
Description | European standard plate, Japanese standard plate, American standard plate |
Standard | EN 10025-2:2004, JIS G3101-2004, ASTM A36/A36M, ASTM A283/A283M, ASTM A572/A572M |
Material | S235JR,S235J0,S235J2,S275JR,S275J0,S275J2,S355JR,S355J0,S355J2 |
S355K2,E295,E335,St37-2,St52-3, SS400,SS400-B,SS490A,SS490B,SS490C | |
A36,A283 Gr.A, A283 Gr.B, A283 Gr.C, A283 Gr.D,A572 Gr.42, A572 Gr.50, 572 Gr.55, A572 Gr.60, A572 Gr.65 | |
Shape | Whole piece or processing with supplied drawings |
Thickness | 0.3-200mm |
Width | 1250-2700mm |
Length | 1-12M, or as required |
Surface | Black,Painted,Galvanized |
Description | Carbon structural steel plate, Low-alloy structural steel plate, Quality carbon structural steel plate |
Standard | GB/T700-2006, GB/T1591-1994,GB/T3274-2007, GB/T699-1999 |
Material | Q195,Q215,Q235A,Q235B,Q235C,Q255,Q275,Q295,Q345A, Q345B,Q2345C,30-50# |
Shape | Whole piece or processing with supplied drawings |
Thickness | 8-80mm |
Width | 1250-2700mm |
Length | 1-12M, or as required |
Surface | Black,Painted,Galvanized |
Description | Boiler steel plate |
Standard | GB 713-1997 |
Material | 20g,22Mng,16Mng,19Mng,Q245R,Q345R |
Shape | Whole piece or processing with supplied drawings |
Thickness | 8-80mm |
Width | 1250-2700mm |
Length | 1-12M, or as required |
Surface | Black,Painted,Galvanized |
Description | Ship steel plate |
Standard | GB 712-2000,CCS,Q/SGZGS 262.2-2007,BV,LR,NK,KR,ABS,GL,RINA,DNV |
Material | A,B,D,A32,D32,D32,A36,D36 |
Shape | Whole piece or processing with supplied drawings |
Thickness | 8-80mm |
Width | 1250-2700mm |
Length | 1-12M, or as required |
Surface | Black,Painted,Galvanized |
Description | Pressure vessel steel plate |
Standard | GB 6654-1996 |
Material | 1622Mng,20R,15MnVR,15MnVNR |
Shape | Whole piece or processing with supplied drawings |
8-80mm | |
Width | 1250-2700mm |
Length | 1-12M, or as required |
Surface | Black,Painted,Galvanized |
Description | Stainless Steel Plate |
Standard | ASTM,DIN,GB,JIS,AISI |
Material | 201,202,304,304L,309,309S,310,310S,316,316L,316Ti,316LN, 317,317L,321,321H,347,347H,409,409L,410,420,430,436,904L |
Shape | Whole piece or processing with supplied drawings |
Thickness | 3-100mm |
Width | 900-2700mm |
Length | 1-12M, or as required |
Surface | 2B, BA, 8K, HL,No1, No4, PVD colors, etched, embossed, sand blasted, vibration, anti-fingerprint. |
Description | Alloy Steel Plate |
Standard | GB 700,GB/T 1591,GB 713,GB 6654, ASTM A36,ASTM A283,ASTM A516, |
JIS G3101,JIS G3106,DIN17100, EN10025 | |
Material | P1,P2,P5,P9,P11,P12,P22,P91,A53,Gr65,Gr70,S335JR,ST52,S275JR,ST52, ST35.8,SS400,S45C,12Cr1MoV,15CrMo, |
Cr5Mo,Q235,Q345,15CrMo,20CrMo,AISI4118,30CrMo,AISI4130,35CrMo, AISI4135,42CrMo,AISI4140,AISI4142,42CrMo4,etc | |
Shape | Whole piece or processing with supplied drawings |
Thickness | 3-100mm |
Width | 1000-2700mm |
Length | 1-12M, or as required |
Surface | Black,Painted,Galvanized |
Product Show
Contact Us
FAQ
Q: Are you trading company or manufacturer
A: We have our own factory with complete production equipment and inspection facilities
also doing steel bars trading.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not
in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free of charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Amount<=10,000USD, 100% in advance. Amount>=10,000USD, 30% T/T in advance,
balance before shipment.
If you have another question, please feel free to contact us .