Product Description
Product Name | wear resistant steel plate |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Material | NM360,NM400,NM450,NM500 AR400,AR450,AR500,AR550 HARDOX400,HARDOX450,HARDOX500,HARDOX600 XAR400,XAR450,XAR500,XAR600 QUARD400,QUARD450,QUARD500 FORA400,FORA500 RAEX400,RAEX450,RAEX500 JFE-EH360, JFE-EH400,JFE-EH500 DELLIDUR400V,DELIDUR450V ,DILLDUR500V ,DILLIDUR550V |
Technique | Hot Rolled |
Size | Thickness:3-300mm or as required |
width:600-2200mm or as required | |
Length:1000-12000mm or as required | |
Application | Widely used in construction machinery, mining machinery, coal mining machinery, environmental protection machinery, metallurgical machinery and other parts. Excavator, loader, bulldozer bucket plate, blade plate, side blade plate, Crusher liner etc. |
Payment term | 1) 30% TT in advance, 70% the balance against B/L copy; 2) Irrevocable 100% L/C at sight. |
Delivery time | 7-15 days afetr received deposit. |
Package | Waterproof paper+iron strip or standard export seaworthy package with, suit for all kinds of transport, or as required. |
Product Details
Chemical Composition
Grade | C | Cr | Ni | Mo |
NM360 | 0.25 | 0.8 | 0.5 | 0.5 |
NM400 | 0.3 | 1 | 0.7 | 0.5 |
NM450 | 0.35 | 1.1 | 0.8 | 0.55 |
NM500 | 0.38 | 1.2 | 1 | 0.65 |
NM600 | 0.45 | 1.5 | 1 | 0.8 |
Hardo400 | 0.22 | 0.8 | 0.5 | 0.25 |
Hardo450 | 0.25 | 0.5 | 0.25 | 0.25 |
Hardo500 | 0.29 | 1 | 1 | 0.6 |
Mechanical Properties
Grade | Tensile strength (Mpa) | Elongation (%)(min) | Hardness (HBW) | -20ºC Impact energy AKv/J (min) |
NM300 | ≥1000 | ≥14 | 270-300 | ≥24 |
NM360 | ≥1100 | ≥12 | 330-390 | ≥24 |
NM400 | ≥1200 | ≥10 | 370-430 | ≥24 |
NM450 | ≥1250 | ≥7 | 420-480 | ≥24 |
NM500 | ≥1250 | ≥7 | ≥470 | ≥24 |
NM550 | ≥1250 | ≥7 | ≥530 | ≥24 |
NM600 | ≥1250 | ≥7 | ≥570 | ≥24 |
Grade | Yield strength (Mpa) | Hardness (HB) | -40ºC Impact energy AKv/J (min) |
HARDOX400 | 900-1100 | 370-430 | 50 |
HARDOX450 | 1100-1300 | 420-480 | 45 |
HARDOX500 | 1250-1400 | 470-540 | 37 |
HARDOX550 | 1250-1400 | 520-580 | 30 |
HARDOX600 | 1250-1400 | 550-640 | 30 |
Application