3ton Mini Isuzu 4*2 Tipper Tipper Truck Dump Truck Dump Tipper Truck Dump Truck
| Truck Specification | ||
| Truck model | CL3250ZXLJ1 | |
| Cab | ISUZU 600P | |
| Driving Type | 4*2left hand drivng | |
| Max Speed (km/h) | 77 | |
| Overall dimension(mm) | 8275×2500×3450mm | |
| GVW( kg) | 25000 | |
| Mass in working order ( kg) | 11200 | |
| Wheelbase(mm) | 3360 | |
| F/R track base (mm) | 1745/1620 | |
| F/R overhang (mm) | 1525/1600 | |
| Approach/Departure Angel (°) | 16/66 | |
| Max. gradeability (%) | 28 | |
| Tire | 650-16 | |
| Clutch | φ430 diaphragm spring | |
| Steering | Hydraulic steering with power assistance | |
| Gear box | HW19710+HW50 | |
| Tank capacity(L) | 380 | |
| Bridge | Front axle | 2.5T |
| Rear axle | 4.8T | |
| Engine | Model | 4KH1-TCG4O ,EURO4 |
| Fuel Type | Diesel fuel | |
| Type | Water cooled, four stroke, with exhaust valve brake, direct injection, supercharged intercooled | |
| Exhaust(ml) | 2000 | |
| Max output power/rotate speed (hp /rpm ) | 120hp/2200 | |
| Max torque/rotate speed(N.m/rpm) | 1100N.m/1100-1600 | |
| Braking system | Service Brake | Compressed air brake |
| Park Brake | Spring energy | |
| Auxiliary brake | engine exhaust brake | |
| Eletric system | 24v | |
| Upper-Body specification | ||
| Payload(kg) | 3000 | |
| Dump box dimension (L*W*H)(mm) | 3500×2300×1500mm | |
| Dump box material | Carbon steel | |
| Dump box thickness (mm) side /bottom | 4/8 | |
| Hydraulic cylinder | Front-placed T-Shape cylinder | |
| Dump box color | According to customer's requirement | |

