Shantui 5ton New Series High QualitY Earthmoving Machinery Wheel Loader L58-C3
Contact Person: Vicky Zhu
Product Description
Power System
Contact Person: Vicky Zhu
Product Description
Power System
Weichai electronic control engine conforms to the China-II non-road machinery emission regulation, featuring high intelligence and efficiency, high parts interchangeability, and low maintenance cost.
Product Specifications
| Parameter name | L58-C3 SG (Sandstone version) | L58-C3 SG (Coal version) | L58-C3 MH (Ore version) |
| Performance parameters | |||
| Operating weight (Kg) | 17200 | 18000 | 17650 |
| Maximum dumping height (mm) | 3200 (Standard boom)3450 (Extended boom)3700 (Long Boom) | 3210 (Extended boom)3420 (Long Boom) | 3215 (Standard boom)3260 (Extended boom) |
| Dumping reach (mm) | 1230 (Standard boom)1200 (Extended boom)1270 (Long Boom) | 1395 (Extended boom)1510 (Long Boom) | 1125 (Standard boom)1310 (Extended boom) |
| Maximum breakout force (kN) | ≥185 | ≥185 | ≥185 |
| Total cycle time (s) | 10.5 | 10.5 | 10.5 |
| Engine | |||
| Engine model | WP10 | WP10 | WP10 |
| Rated power/rated speed (kW/rpm) | 162/2000 | 162/2000 | 162/2000 |
| Overall dimensions | |||
| Overall dimensions of machine (mm) | 8100*3030*3540 | 8460*3050*3540 | 8160*3075*3540 |
| Driving performance | |||
| Forward speed (km/h) | F1:0-13,F2:0-42 | F1:0-13,F2:0-42 | F1:0-13,F2:0-42 |
| Reversing speed (km/h) | R:0-15 | R:0-15 | R:0-15 |
| Chassis System | |||
| Wheelbase (mm) | 3300 | 3300 | 3300 |
| Tank capacity | |||
| Fuel tank (L) | 230 | 230 | 230 |
| Working device | |||
| Rated bucket capacity (m³) | 3 | 4 | 2.5 |
| Rated loading capacity (t) | 5 | 5 | 5 |
Product Show


Company information


