Shantui Bulldozer SD52-5E 70Ton 520HP With18.5cbm Blade Capacity
Technical Features
Product Pictures












Technical Features
The SD52-5E is the largest bulldozer ever produced in China. You've got to see its size and power with your own eyes to believe it! SD52-5E features modular design for easy disassembly and speedy repair. Its powerful air-cooled, electronically control low fuel consumption engine complies with Euro III emission standards and delivers world-class fail-safe systems testing, noise isolation, control and comfort features for operator safety and productivity.
Performance Parameters
| PRODUCT | SD52-5E | ||
| (STANDARD) | |||
| PERFORMANCE PARAMETERS | Operatiing Weight (kg) | 70630 | |
| Rated horsepower (kw/hp) | 450/604(1800) | ||
| Minimum turning radius (mm) | 3864/6786 | ||
| Ground pressure (kpa) | 151 | ||
| ENGINE | Model | CHONGQING CUMNS QSK19 | |
| Emission | EU 3A/CHINA 3 | ||
| Type | In-line,water cooled,4-cycles,turbocharged,aftercooled,electric control | ||
| No.of cylinders×Bore×stroke (mm×mm) | 6×159mm×159mm | ||
| Piston displacement (L) | 19 | ||
| Horsepower/rpm (kw/rpm) | 450/1800 | ||
| Maximum torque (N.m/r/min) | 3019/1300 | ||
| DIMENSIONS | Length (mm) | 10390 | |
| Width (mm) | 4690 | ||
| Height (mm) | 4370 | ||
| TRAVELING PERFORMANCE | Forward/Reverse (km/h) | 0~11.8/0~15.8 | |
| Gradeability (deg) | 30 | ||
| Clearance (mm) | 610 | ||
| TRANSMISSION | Torque convertor | Consists of a water-cooled, 3-element, 1-stage, 1-phase, torque converter with lockup clutch and a planetary gear, multiple-disc clutch transmission which is hydraulically actuated and force-lubricated for optimum heat dissipation | |
| Gear box | Planetary gear, multi-disc clutch, power shift, forced lubrication | ||
| Main drive | Spiral bevel gear, splash lubrication, single-stage speed reduction | ||
| Clutch | Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control | ||
| Brake | Wet,multi-disc,spring loaded,hydraulically separated | ||
| Final driver | Primary spur gear plus primary planetary gear reducer | ||
| Steering pump | 2 Gear pump,pump1 flow 112mL/r,pump2 flow 160mL/r | ||
| UNDERCARRIAGE | Suspension | Oscillating equalizer bar and pivot shaft | |
| Track gauge (mm) | 2500 | ||
| Shoe width (mm) | 610(710/810 optional) | ||
| Track length on ground (mm) | 3840 | ||
| Number of shoes (each side) | 40 | ||
| Pitch (mm) | 280 | ||
| Carrier rollers (each side) | 2 | ||
| Track rollers (each side) | 7 | ||
| WORKING HYDRAULIC SYSTEM | Working pump | Gear pump | |
| Scavenging pump | Gear pump | ||
| Pump of cooling system | variable displacement piston pump, standard flow 140mL/r | ||
| Valve | Multi-way valve | ||
| Bore of blade lift cylinder (mm) | φ150 | ||
| Bore of blade tilt cylinder (mm) | φ225 | ||
| Bore of ripper lift cylinder (mm) | φ225 | ||
| Bore of ripper tilt cylinder (mm) | φ200 | ||
| TANK CAPACITY | Fuel tank capacity (L) | 1140 | |
| Working hydraulic tank capacity (L) | 246 | ||
| Transmission hydraulic tank capacity (L) | 275 | ||
| WORKING EQUIPMENT | Blade width (mm) | 4690 | |
| Blade height (mm) | 2250 | ||
| Blade capacity (m³) | 18.5 | ||
| Maximum lifting height of ripper (mm) | 1105 | ||
| Maximum digging depth of ripper (mm) | 1435 | ||
Product Pictures











