220hp dozer Pengpu 26.5 ton Bulldozer PD220Y-1 with angle/straight tilt/ U type blade






-------------------
Amanda
Mobile: +8618721040484
https://newindu.en.made-in-china.com
amanda[at]newindu[dot]com
Http://newindu.en.made-in-china.com
Newindu E-Commerce (Shanghai) Co., Ltd & Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
Technical Data:
| Machine model | 220Y-1 |
| Length×Width×Height (without Ripper) | 5750×3725×3575 |
| Operating Weight (t) | 25.5 |
| Flywheel HP (km/rpm) | 162/1800 |
| Track Gauge | 2000 |
| Ground Contact Length(mm) /Pressure(Mpa) | 2730/0.082 |
| Forward Speeds(km/h) | 3.6/6.5/11.2 |
| Reverse Speeds(km/h) | 4.3/7.7/13.2 |
| (Blade) Max. Drop below Ground (mm) | Straight540/Angle535/U540 |
| (Ripper) Max. Dig below Ground (mm) | Single666/3-shank555 |
| (Blade) Max. Lift above Ground (mm) | 1210 |
| (Ripper) Max Lift above Ground (mm) | Single 598.3/3-shank 666 |
| Gradeability (º) | 30° |
| Blade Capacity (m3) | 7.24/5.15/8.63/3.89 |
| Engine | NT855-C280 |
| No. of Track Rollers (each side) | 6 |
| No. of Track Shoes (each side) | 38 |
| Track Width(mm) | 560 |
| Track Pitch(mm) | 216 |
| Blade Type | U/Straight, Landfill/Angle |
| Blade Size Width×Height (mm) | U 3800×1343/Straight 3725×1315/Landfill 3725×1702/Angle 4365×1055 |
| Ripper | Single or 3-shank |






-------------------
Amanda
Mobile: +8618721040484
https://newindu.en.made-in-china.com
amanda[at]newindu[dot]com
Http://newindu.en.made-in-china.com
Newindu E-Commerce (Shanghai) Co., Ltd & Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road