AR400 AR550 AR500 NM400 NM450 NM500 Wear Resistant Steel Sheet Anti Wear Plate
1) Product Description| Product Name | wear resistant steel plate | |||
| Size Specification | Thickness:3-200mm | |||
| width:600-2200mm | ||||
| Length:1000-12000mm | ||||
| standard | GB | ASTM | SSAB | JIS |
| Grade | NM360 NM400 | AR400 | HARDOX 400, HARDOX 450, | NK-EH360 |
| NM450 NM500 | AR450 | HARDOX500, HARDOX550, | JFE-EH400 | |
| NM550 NM600 | AR500 | HARDOX600 | ||
| Application | Mainly used for bridge steel plate,boiler steel plate,oil tank steel plate, | |||
| automobile frame steel plate. | ||||
| Deliver time | 7-20 days according to your order requirements | |||
2) Chemical Composition
| Name | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | B | Als | CEV |
| less | more | less | ||||||||||
| NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.48 |
| NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.57 |
| NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.006 | 0.010 | 0.59 |
| NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.006 | 0.010 | 0.64 |
| NM360 and NM400, Si and Mn composition can be enhance to 2.00% and 2.20%. | ||||||||||||
3) Mechanical Property
| Surface Hardness HBW | Tensile Strength Rm/MPa | Enlongation A50/% | Temperature /ºC | Impact energy Akv2/J | ||
| NM360 | 6-50 | more than 1100 | more than 12 | -20 | more than 24 | 330-390 |
| NM400 | 6-50 | more than 1200 | more than 10 | -20 | more than 24 | 370-430 |
| NM450 | 6-50 | more than 1250 | more than 7 | -20 | more than 24 | 420-480 |
| NM500 | 6-50 | -- | -- | -- | -- | ≥470 |






